About Static Hire Caravans
Band
A Caravans for up to 6 persons,
pitches 12,18,19 & 20 (35'x10')
Band B Caravans for up to 6 persons, pitches 36 (35'x10')
& 28 (32'x12')
Band CF Caravan for up to 6 persons, pitch 67 (35'x10')
Band DF CaravanS for up to 4 persons pitch 43 & 66 (28'x10') DF vans allow only one dog
Our Static caravans are located in the first enclosure and most are located on the perimeter of the field. All A, B and CF have magnificent views overlooking St Brides Bay. Caravan 36 - B is located at the top of the field with a view across the park to the sea, and 43 - DF side window looks down towards the sea.
All hire caravans are fully equipped with cutlery and crockery appropriate to the capacity of the caravan, and have a full size cooker, microwave, refrigerator, colour TV and electric kettle. Their shower rooms have a toilet, washbasin and shower cubicle. Hot water, 'Calor' gas and electricity, is included in the price. Pillows, duvets with covers and bottom sheets are provided. You should bring your own towels etc. Some of the larger caravans have cot conversion, in others travel cot can be supplied at no extra charge. High chairs are also available. Band A and B caravans are double glazed. Caravans have a gas fire in the lounge and either low voltagee electric heaters or plinth heaters else where.
Note: Dogs are not allowed in the A to C caravans, and one dog only in DF caravans at an extra charge of £10 per week.
The charges below are for four persons only, and there will be an extra charge for fifth and sixth persons in the 6th berth caravans (Bands A,B and C), at £10 per person per week. Caravans A and B are let from Saturday to Saturday while Caravans C & D, suffixed F are let from Friday to Friday. In the low season, subject to availability, they all may be let for short breaks - minimum 3 nights. The charge is then calculated at 1/5th the weekly night rate, that is 3 nights would be 3/5th of the weekly rate.
| Month | Dates | Caravan Band Prices |
|||
| Band A | Band B | Band CF | Band DF | ||
| March | 27th | 260 | 255 | 245 | 235 |
| April | 3rd* | 275 | 270 | 260 | 255 |
| 10th | 270 | 260 | 250 | 240 | |
| 17th | 270 | 260 | 250 | 240 | |
| 24th | 270 | 260 | 250 | 240 | |
| May | 1st | 295 | 285 | 275 | 265 |
| 8th | 295 | 285 | 275 | 265 | |
| 15th | 305 | 295 | 285 | 275 | |
| 22nd | 315 | 305 | 295 | 285 | |
| 29th* | 380 | 375 | 365 | 355 | |
| June | 5th | 330 | 320 | 310 | 295 |
| 12th | 335 | 325 | 315 | 300 | |
| 19th | 355 | 345 | 335 | 320 | |
| 26th | 375 | 365 | 355 | 340 | |
| July | 3rd | 400 | 390 | 380 | 365 |
| 10th | 415 | 405 | 395 | 380 | |
| 17th | 435 | 425 | 415 | 400 | |
| 24th | 440 | 430 | 420 | 405 | |
| 31st | 440 | 430 | 420 | 405 | |
| August | 7th | 440 | 430 | 420 | 405 |
| 14th | 440 | 430 | 420 | 405 | |
| 21st | 440 | 430 | 420 | 405 | |
| 28th* | 425 | 415 | 405 | 390 | |
| Sept | 4th | 330 | 320 | 310 | 295 |
| 11th | 315 | 305 | 295 | 280 | |
| 18th | 275 | 265 | 255 | 240 | |
| 25th | 255 | 245 | 235 | 225 | |
| Out Of Season | 250 | 240 | 235 | 225 | |


